Enterprise 1.0 |
Enterprise 2.0 |
| Hierarchy | Flat Organization |
| Friction | Ease of Organization Flow |
| Bureaucracy | Agility |
| Inflexibility | Flexibility |
| IT-driven technology / Lack of user control | User-driven technology |
| Top down | Bottom up |
| Centralized | Distributed |
| Teams are in one building / one time zone | Teams are global |
| Silos and boundaries | Fuzzy boundaries, open borders |
| Need to know | Transparency |
| Information systems are structured and dictated | Information systems are emergent |
| Taxonomies | Folksonomies |
| Overly complex | Simple |
| Closed/ proprietary standards | Open |
| Scheduled | On Demand |
| Long time-to-market cycles | Short time-to-market cycles |
What is Enterprise 2.0?
By Jeffrey Blake
- Posted on: November 14, 2012
This post is syndicated from Jeffrey Blake - The Enterprise Architect (Original post)